February 21, 2010

Lake O' the Pines

 

Place Team # Fish Stringer (lbs) Big Bass (lbs) Points
1 Mark Coleman / Ken Reese 5 26.12   126.12
2 Barry Langford / Glyn Pippen 5 15.57 6.13 113.57
3 Shane Wright / Joey Sullivan 5 15.57   111.57
4 Jonathan Hooker / Paul Hooker 5 14.67   108.67
5 Charles Moye / Larry Wilcher Jr 5 14.50   106.50
6 David Amox / Colt Amox 5 14.17   104.17
7 Troy McAugh / Aaron McAugh 4 11.49   99.49
8 J.D. Fulmer / Mark Giacomoni 4 10.17   96.17
9 Robert Murray / Glen Pillow 1 7.75 7.75 91.75
10 Greg Zimmerman / Grant Cerar 3 7.17   89.17
11 Joe Akin / Ray Galloway 2 4.34   84.34
12 Steve Evans / John Henderson 2 3.86   81.86
13 Shannon McAnulty / Josh Sullivan 0     66.0
14 Pat Rogers / Paul Martin 0     66.0
15 Chuck Knowles / Gerald Pilgreen 0     66.0
16 Clay Evans / Terry Evans 0     66.0