Note:
Biggest 7 tournament points shown
Lowest 2 tournaments have been dropped
Biggest 7 tournament points shown
Lowest 2 tournaments have been dropped
Points as of September 2009
| Place | Team | Points |
|---|---|---|
| 1 | Mark Coleman / Ken Reese | 777.45 |
| 2 | Shane Wright / Joey Sullivan | 750.63 |
| 3 | Greg Adams / Dustin Stringer | 746.72 |
| 4 | J.D. Fulmer / Mark Giacomoni | 711.86 |
| 5 | Billy Hankins / Dillon Waters | 702.77 |
| 6 | Chuck Knowles / Gerald Pilgreen | 622.81 |
| 7 | David Amox / Colt Amox | 601.71 |
| 8 | John McAnulty / Nancy McAnulty | 594.07 |
| 9 | Steve Evans / John Henderson | 592.65 |
| 10 | Robert Murray / Glen Pillow | 570.89 |
| 11 | Jonathan Hooker / Paul Hooker | 568.63 |
| 12 | Shannon McAnulty / Heather McAnulty | 538.34 |
| 13 | Clay Evans / Terry Evans | 502.79 |
| 14 | Kyle Burnett / Monty Burnett | 366.00 |
| 15 | Charles Moye / Larry Wilcher Jr | 284.46 |
| 16 | Ricky Adams / Barry Langford | 266.40 |
| 17 | John Beard / Anthony Gentry | 265.15 |
| 18 | Bubba Harris / Pat Rogers | 226.29 |
| 19 | Shane Rainwater / Greg Zimmerman | 213.96 |
| 20 | Brandon Cowan / Skip Pennington | 209.51 |
| 21 | Matt Hadaway / Nick Narnes | 122.00 |
