October 11 , 2009
Lake O' The Pines
| Place | Team | # Fish | Stringer (lbs) | Big Bass (lbs) | Points |
|---|---|---|---|---|---|
| 1 | Joey Sullivan / Shane Wright | 5 | 17.10 | 4.75 | 117.10 |
| 2 | Greg Adams / Dustin Stringer | 5 | 10.45 | 108.45 | |
| 3 | Billy Hankins / Dillon Waters | 5 | 10.41 | 106.41 | |
| 4 | Jonathan Hooker / Paul Hooker | 3 | 8.98 | 4.61 | 102.98 |
| 5 | J.D. Fulmer / Mark Giacomoni | 2 | 4.11 | 96.11 | |
| 6 | Chuck Knowles / Gerald Pilgreen | 1 | 3.74 | 93.74 | |
